Linear Keyboard Shortcuts (2024)
Master Linear with these essential keyboard shortcuts for faster project management.
# Linear Keyboard Shortcuts (2024)
Master Linear with these essential keyboard shortcuts for faster project management, issue tracking, and team collaboration.
## Global Navigation
| Shortcut | Action |
|----------|--------|
| `Cmd + K` | Command palette |
| `Cmd + /` | Search |
| `g then d` | Go to Dashboard |
| `g then i` | Go to Issues |
| `g then p` | Go to Projects |
| `g then t` | Go to Teams |
| `g then s` | Go to Settings |
## Issue Management
| Shortcut | Action |
|----------|--------|
| `c` | Create issue |
| `e` | Edit issue |
| `a` | Assign to me |
| `l` | Add label |
| `m` | Add to milestone |
- `s` | Share issue |
| `d` | Set due date |
## Quick Actions
| Shortcut | Action |
|----------|--------|
| `Cmd + Enter` | Save/submit |
| `Cmd + Shift + D` | Duplicate issue |
| `Cmd + Shift + L` | Assign to last user |
| `n` | New issue (when in list) |
## View Shortcuts
| Shortcut | Action |
|----------|--------|
| `v` | Change view (list/board) |
| `f` | Filter issues |
| `o` | Sort options |
| `r` | Refresh |
## Pro Tips
- Use `?` to see keyboard shortcuts
- Press `i` to toggle issue details panel
- Use `Space` to preview issue without opening